Listings are free for agents. Video, 360 tour and drone as paid add-ons.
Real transaction prices, not asking prices. Estonian Land and Spatial Development Board transaction database, last 12 months.
| Area | Median €/m² | Transactions |
|---|---|---|
| Kesklinna | 1 495 | |
| Kristiine | 680 | |
| Põhja-Tallinna | 1 264 | |
| Pirita | 153 | |
| Haabersti | 1 024 | |
| Nõmme | 291 | |
| Mustamäe | 1 346 | |
| Lasnamäe | 1 674 |
| Area | Median €/m² | Transactions |
|---|---|---|
| Harju | 10 578 | |
| Tartu | 2 551 | |
| Pärnu | 1 029 | |
| Saare | 181 | |
| Lääne | 253 | |
| Hiiu | 41 | |
| Viljandi | 441 | |
| Rapla | 276 | |
| Võru | 301 | |
| Järva | 321 | |
| Lääne-Viru | 730 | |
| Põlva | 158 | |
| Jõgeva | 290 | |
| Valga | 286 | |
| Ida-Viru | 2 119 |
Source: Estonian Land and Spatial Development Board, real estate transaction database. Period: 10.2025–09.2026 · Updated: 28.10.2026. For information only. Free-market transactions; the most extreme 5% of prices at each end are excluded.
Cookie preferences